BalanceMaster, Inc.

Dynamic Balancing Systems

Dynamic balancing machines - Specs and Prices, horizontal balancing machines

Home Product
overview
High-speed small rotor Balancing
System
Balancing
Instrumentation
Balancing software Desk-top balancing
machines
Horizontal balancing
machines
Vertical balancing
machines

Home

Balancing system for miniature high-speed rotors
Balancing Instrumentation
Balancing Software
Desk-top balancing machines
Horizontal balancing machines
Vertical balancing
machines

Balancing explained

Software updates

BalanceMaster, Inc.
2246 Toll Gate Road
Concord, VA 24538
USA

434-258-5078 (Phone)
434-473-6763 (Fax)

 send Email

Sales@Balancemaster.com

 

Horizontal Machines, Belt-drive:

Model designations:

Horizontal Belt-drive - kg weight capacity

Example: HB-30 = Horizontal machine, Belt-drive, 30 Kg weight capacity

 

Model Capacity
kg / lb
Rotor Ø max
mm / inch
Rotor length max
mm / inch
Min. Distance between Supports
mm / inch
Standard
Journal Ø range
mm
US$
HB-20 20 44 800 32 840 33 85 3.3 4 50 23,390.-
HB-30 30 66 900 36 840 33 85 3.3 4 50 24,720.-
HB-75 75 165 900 36 840 33 85 3.3 4 50 26,680.-
HB-150 150 330 900 36 840 33 85 3.3 4 50 28,750.-
HB-450 450 1,000 1,420 56 1,730 68 90 3.5 12 152 39,780.-
HB-850 850 1,900 1,420 56 1,730 68 90 3.5 15 152 42,870.-
HB-1500 1,500 3,300 1,420 56 1,730 68 90 3.5 15 152 47,320.-
HB-3500 3,500 7,700 2,100 82 3,500 138 120 5 25 180 59,790.-

Horizontal Machines, End-drive:

Model designations:

Horizontal End-drive - kg weight capacity

Example: HE-30 = Horizontal machine, End-drive, 30 Kg weight capacity

Model Capacity
kg / lb
Rotor Ø max
mm / inch
Rotor length max
mm / inch
Min. Distance between Supports
mm / inch
Standard
Journal Ø range
mm
US$
HE-20 20 44 800 32 840 33 85 3.3 4 50 24,640.-
HE-30 30 66 900 36 840 33 85 3.3 4 50 25,890.-
HE-75 75 165 900 36 840 33 85 3.3 4 50 27,990.-
HE-150 150 330 900 36 840 33 85 3.3 4 50 29,740.-
HE-450 450 1,000 1,420 56 1,730 68 90 3.5 12 152 41,180.-
HE-850 850 1,900 1,420 56 1,730 68 90 3.5 15 152 45,340-.
HE-1500 1,500 3,300 1,420 56 1,730 68 90 3.5 15 152 49,980.-
HE-3500 3,500 7,700 2,100 82 3,500 138 120 5 25 180 61,870.-

Horizontal Machines, Combination End-drive and Belt-drive:

Model designations:

Horizontal Combination Belt- and End-drive - kg weight capacity

Example: HC-30 = Horizontal machine, Combination-drive, 30 Kg weight capacity

Model Capacity
kg / lb
Rotor Ø max
mm / inch
Rotor length max
mm / inch
Min. Distance between Supports
mm / inch
Standard
Journal Ø range
mm
US$
HC-20 20 44 800 32 840 33 85 3.3 4 50 30,550.-
HC-30 30 66 900 36 840 33 85 3.3 4 50 31,980.-
HC-75 75 165 900 36 840 33 85 3.3 4 50 34,820.-
HC-150 150 330 900 36 840 33 85 3.3 4 50 36,680.-
HC-450 450 1,000 1,420 56 1,730 68 90 3.5 12 152 49,880.-
HC-850 850 1,900 1,420 56 1,730 68 90 3.5 15 152 55,630.-
HC-1500 1,500 3,300 1,420 56 1,730 68 90 3.5 15 152 62,250.-
HC-3500 3,500 7,700 2,100 82 3,500 138 120 5 25 180 75,240.-

Specs and Prices subject to change without notice

 

Copyright © 2000-2012 BalanceMaster Inc.

All rights reserved